Usage Statistics for dividing-creek-association.com

Summary Period: May 2008
Generated 01-Jun-2008 02:18 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 8682
Total Files 7470
Total Pages 1600
Total Visits 378
Total KBytes 1543939
Total Unique Sites 255
Total Unique URLs 246
Total Unique Referrers 73
Total Unique Usernames 4
Total Unique User Agents 104
. Avg Max
Hits per Hour 20 584
Hits per Day 482 2172
Files per Day 415 1886
Pages per Day 88 289
Visits per Day 21 38
KBytes per Day 85774 309367
Hits by Response Code
Code 200 - OK 7470
Code 206 - Partial Content 86
Code 304 - Not Modified 310
Code 401 - Unauthorized 5
Code 403 - Forbidden 32
Code 404 - Not Found 778
Code 502 - Bad Gateway 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
14 136 1.57% 132 1.77% 2 0.13% 1 0.26% 1 0.39% 4821 0.31%
15 278 3.20% 242 3.24% 47 2.94% 18 4.76% 17 6.67% 111672 7.23%
16 2172 25.02% 1886 25.25% 199 12.44% 25 6.61% 22 8.63% 309367 20.04%
17 433 4.99% 405 5.42% 106 6.63% 33 8.73% 31 12.16% 175082 11.34%
18 394 4.54% 351 4.70% 105 6.56% 23 6.08% 23 9.02% 117262 7.60%
19 1420 16.36% 899 12.03% 289 18.06% 38 10.05% 43 16.86% 173468 11.24%
20 371 4.27% 314 4.20% 96 6.00% 27 7.14% 26 10.20% 35483 2.30%
21 358 4.12% 338 4.52% 108 6.75% 21 5.56% 37 14.51% 30638 1.98%
22 318 3.66% 305 4.08% 82 5.13% 24 6.35% 19 7.45% 42317 2.74%
23 27 0.31% 23 0.31% 14 0.88% 7 1.85% 7 2.75% 1199 0.08%
24 454 5.23% 418 5.60% 79 4.94% 18 4.76% 21 8.24% 47964 3.11%
25 666 7.67% 658 8.81% 19 1.19% 13 3.44% 13 5.10% 234892 15.21%
26 471 5.43% 436 5.84% 91 5.69% 23 6.08% 22 8.63% 116161 7.52%
27 499 5.75% 451 6.04% 145 9.06% 35 9.26% 31 12.16% 65719 4.26%
28 290 3.34% 261 3.49% 93 5.81% 26 6.88% 47 18.43% 40732 2.64%
29 207 2.38% 179 2.40% 68 4.25% 25 6.61% 25 9.80% 23234 1.50%
30 109 1.26% 99 1.33% 35 2.19% 11 2.91% 11 4.31% 6717 0.44%
31 79 0.91% 73 0.98% 22 1.38% 10 2.65% 8 3.14% 7211 0.47%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 26 0.30% 1 20 0.27% 0 13 0.81% 102 1834 0.12%
1 1 25 0.29% 1 23 0.31% 0 4 0.25% 155 2798 0.18%
2 3 62 0.71% 3 55 0.74% 1 29 1.81% 230 4137 0.27%
3 1 30 0.35% 1 21 0.28% 0 13 0.81% 171 3087 0.20%
4 4 86 0.99% 4 77 1.03% 1 32 2.00% 442 7953 0.52%
5 4 76 0.88% 4 72 0.96% 0 15 0.94% 443 7970 0.52%
6 11 212 2.44% 9 175 2.34% 4 72 4.50% 3294 59299 3.84%
7 12 230 2.65% 11 205 2.74% 3 57 3.56% 2582 46481 3.01%
8 12 226 2.60% 11 198 2.65% 4 74 4.63% 3412 61418 3.98%
9 15 285 3.28% 12 233 3.12% 4 87 5.44% 2596 46721 3.03%
10 24 443 5.10% 21 395 5.29% 5 94 5.88% 1731 31163 2.02%
11 30 546 6.29% 29 529 7.08% 2 46 2.88% 8832 158968 10.30%
12 23 426 4.91% 21 392 5.25% 6 115 7.19% 4177 75195 4.87%
13 54 980 11.29% 36 655 8.77% 7 141 8.81% 10549 189876 12.30%
14 46 844 9.72% 42 769 10.29% 6 115 7.19% 9165 164962 10.68%
15 24 434 5.00% 17 320 4.28% 3 61 3.81% 6889 124011 8.03%
16 55 993 11.44% 44 799 10.70% 6 114 7.12% 9472 170494 11.04%
17 25 466 5.37% 24 436 5.84% 3 60 3.75% 5787 104158 6.75%
18 18 335 3.86% 16 305 4.08% 4 76 4.75% 5037 90665 5.87%
19 48 873 10.06% 44 802 10.74% 7 134 8.38% 3595 64706 4.19%
20 44 792 9.12% 39 711 9.52% 9 166 10.38% 5417 97504 6.32%
21 7 137 1.58% 7 132 1.77% 2 51 3.19% 1017 18306 1.19%
22 8 146 1.68% 7 137 1.83% 1 26 1.63% 622 11199 0.73%
23 0 9 0.10% 0 9 0.12% 0 5 0.31% 57 1035 0.07%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 2276 26.22% 415257 26.90% /_vti_bin/_vti_aut/author.dll
2 286 3.29% 380 0.02% /_vti_bin/fpcount.exe/
3 213 2.45% 674 0.04% /
4 74 0.85% 1556 0.10% /about_us.htm
5 59 0.68% 725 0.05% /events.htm
6 57 0.66% 58 0.00% /frames/home.htm
7 53 0.61% 55 0.00% /frames/bottom.htm
8 53 0.61% 106 0.01% /frames/link_bar.htm
9 52 0.60% 55 0.00% /frames/header.htm
10 43 0.50% 17 0.00% /_vti_bin/shtml.dll/_vti_rpc
11 42 0.48% 366 0.02% /contact_us.htm
12 40 0.46% 889 0.06% /links.htm
13 40 0.46% 438 0.03% /news2.htm
14 38 0.44% 513 0.03% /involved.htm
15 38 0.44% 617 0.04% /water_quality.htm
16 37 0.43% 45 0.00% /frames/framed.htm
17 34 0.39% 271 0.02% /newsletter.htm
18 32 0.37% 64 0.00% /_vti_inf.html
19 29 0.33% 939 0.06% /environment.htm
20 29 0.33% 196 0.01% /shiloh_school.htm
21 26 0.30% 156 0.01% /Upcoming_Meetings.htm
22 23 0.26% 19 0.00% /header.htm
23 21 0.24% 762 0.05% /by+laws.htm
24 21 0.24% 25 0.00% /frames/frames2.htm
25 19 0.22% 253 0.02% /_vti_bin/_vti_adm/fpadmdll.dll
26 18 0.21% 15 0.00% /bottom.htm
27 16 0.18% 17 0.00% /home.htm
28 15 0.17% 58 0.00% /webalizer/default.html
29 14 0.16% 283 0.02% /frames/about_us.htm
30 14 0.16% 405 0.03% /frames/environment.htm

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 2276 26.22% 415257 26.90% /_vti_bin/_vti_aut/author.dll
2 74 0.85% 1556 0.10% /about_us.htm
3 29 0.33% 939 0.06% /environment.htm
4 40 0.46% 889 0.06% /links.htm
5 21 0.24% 762 0.05% /by+laws.htm
6 2 0.02% 756 0.05% /frames/viewer.zip
7 59 0.68% 725 0.05% /events.htm
8 213 2.45% 674 0.04% /
9 38 0.44% 617 0.04% /water_quality.htm
10 38 0.44% 513 0.03% /involved.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 213 2.45% 148 40.00% /
2 74 0.85% 29 7.84% /about_us.htm
3 40 0.46% 20 5.41% /links.htm
4 59 0.68% 16 4.32% /events.htm
5 32 0.37% 15 4.05% /_vti_inf.html
6 286 3.29% 13 3.51% /_vti_bin/fpcount.exe/
7 38 0.44% 13 3.51% /involved.htm
8 40 0.46% 13 3.51% /news2.htm
9 42 0.48% 10 2.70% /contact_us.htm
10 29 0.33% 10 2.70% /shiloh_school.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 286 3.29% 64 17.44% /_vti_bin/fpcount.exe/
2 213 2.45% 55 14.99% /
3 74 0.85% 34 9.26% /about_us.htm
4 59 0.68% 25 6.81% /events.htm
5 40 0.46% 22 5.99% /links.htm
6 38 0.44% 15 4.09% /involved.htm
7 29 0.33% 14 3.81% /environment.htm
8 40 0.46% 14 3.81% /news2.htm
9 34 0.39% 12 3.27% /newsletter.htm
10 38 0.44% 11 3.00% /water_quality.htm

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 2451 28.23% 2175 29.12% 557497 36.11% 25 6.61% 67.133.245.20
2 1047 12.06% 859 11.50% 109993 7.12% 13 3.44% pool-71-168-0-169.clppva.east.verizon.net
3 749 8.63% 383 5.13% 47720 3.09% 32 8.47% csc-chd-fch-2-cgen-i-pub.amer.csc.com
4 397 4.57% 382 5.11% 52088 3.37% 12 3.17% 208.66.120.210
5 394 4.54% 385 5.15% 87926 5.69% 2 0.53% dpc6682009107.direcpc.com
6 283 3.26% 274 3.67% 68620 4.44% 4 1.06% pool-71-168-1-208.clppva.east.verizon.net
7 258 2.97% 232 3.11% 20089 1.30% 4 1.06% dpc691914027.direcpc.com
8 222 2.56% 196 2.62% 9914 0.64% 1 0.26% dpc691914043.direcpc.com
9 211 2.43% 205 2.74% 53922 3.49% 10 2.65% 67.133.245.21
10 195 2.25% 194 2.60% 9779 0.63% 1 0.26% dpc691914038.direcpc.com
11 162 1.87% 147 1.97% 22951 1.49% 1 0.26% co.northumberland.va.us
12 152 1.75% 149 1.99% 55789 3.61% 1 0.26% 75-105-204-30.cust.wildblue.net
13 117 1.35% 112 1.50% 64397 4.17% 2 0.53% pool-71-178-168-29.washdc.fios.verizon.net
14 116 1.34% 107 1.43% 18435 1.19% 2 0.53% pool-71-163-228-179.washdc.east.verizon.net
15 110 1.27% 93 1.24% 47508 3.08% 5 1.32% proxy.csx.com
16 87 1.00% 60 0.80% 32763 2.12% 2 0.53% pool-96-234-149-208.bltmmd.fios.verizon.net
17 72 0.83% 70 0.94% 36095 2.34% 1 0.26% 67-211-148-118.west-cant.dmt.ntelos.net
18 61 0.70% 61 0.82% 406 0.03% 1 0.26% ac5-webproxy23.direcpc.com
19 61 0.70% 53 0.71% 4984 0.32% 7 1.85% crawl1.nat.svl.searchme.com
20 59 0.68% 58 0.78% 5095 0.33% 1 0.26% c-71-63-123-249.hsd1.va.comcast.net
21 57 0.66% 50 0.67% 10393 0.67% 4 1.06% crawl-66-249-65-206.googlebot.com
22 49 0.56% 49 0.66% 5609 0.36% 1 0.26% p5b05981b.dip.t-dialin.net
23 46 0.53% 45 0.60% 4835 0.31% 1 0.26% 108.sub-70-208-166.myvzw.com
24 46 0.53% 45 0.60% 4835 0.31% 1 0.26% adsl-76-212-154-139.dsl.sndg02.sbcglobal.net
25 46 0.53% 45 0.60% 26780 1.73% 2 0.53% ip72-218-99-8.hr.hr.cox.net
26 46 0.53% 45 0.60% 4835 0.31% 1 0.26% p5b204892.dip.t-dialin.net
27 45 0.52% 45 0.60% 4833 0.31% 1 0.26% katy-adsl-66-170-210-203.consolidated.net
28 39 0.45% 38 0.51% 17127 1.11% 1 0.26% ip98-169-130-219.dc.dc.cox.net
29 38 0.44% 38 0.51% 4250 0.28% 1 0.26% cbpp8.cbpp.org
30 33 0.38% 32 0.43% 2266 0.15% 2 0.53% slip-proxy3.safepages.com

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2451 28.23% 2175 29.12% 557497 36.11% 25 6.61% 67.133.245.20
2 1047 12.06% 859 11.50% 109993 7.12% 13 3.44% pool-71-168-0-169.clppva.east.verizon.net
3 394 4.54% 385 5.15% 87926 5.69% 2 0.53% dpc6682009107.direcpc.com
4 283 3.26% 274 3.67% 68620 4.44% 4 1.06% pool-71-168-1-208.clppva.east.verizon.net
5 117 1.35% 112 1.50% 64397 4.17% 2 0.53% pool-71-178-168-29.washdc.fios.verizon.net
6 152 1.75% 149 1.99% 55789 3.61% 1 0.26% 75-105-204-30.cust.wildblue.net
7 211 2.43% 205 2.74% 53922 3.49% 10 2.65% 67.133.245.21
8 397 4.57% 382 5.11% 52088 3.37% 12 3.17% 208.66.120.210
9 749 8.63% 383 5.13% 47720 3.09% 32 8.47% csc-chd-fch-2-cgen-i-pub.amer.csc.com
10 110 1.27% 93 1.24% 47508 3.08% 5 1.32% proxy.csx.com

Top 26 of 73 Total Referrers
# Hits Referrer
1 19 0.22% http://www.munax.com/referer.htm
2 15 0.17% http://www.google.com/search
3 5 0.06% http://images.google.co.uk/imgres
4 5 0.06% http://images.google.com/imgres
5 4 0.05% http://images.google.cn/imgres
6 3 0.03% http://search.yahoo.com/search
7 2 0.02% http://images.google.ca/imgres
8 2 0.02% http://images.google.com/images
9 2 0.02% http://images.google.de/imgres
10 2 0.02% http://images.google.lt/imgres
11 2 0.02% http://images.google.nl/imgres
12 2 0.02% http://images.google.pt/imgres
13 2 0.02% http://www.whois.sc/
14 1 0.01% http://aolsearch.aol.com/aol/search
15 1 0.01% http://el-oso.net/blog/archives/2008/01/16/an-introductory-guide-to-global-citizen-media/
16 1 0.01% http://fillbest.com
17 1 0.01% http://forex.commitrader.com/2008/05/20/the-usd-grew-a-bit-as-major-indices-reflected-no-hints-for-recession/
18 1 0.01% http://mail.kaballero.com:8383/PreviewMsg.aspx
19 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/483DA74A000240AE00006077221202078402019C020E030106
20 1 0.01% http://search.bearshare.com/webResults.html
21 1 0.01% http://search.hp.netscape.com/hp/search
22 1 0.01% http://us.f546.mail.yahoo.com/ym/ShowLetter
23 1 0.01% http://webmail.aol.com/36743/aol/en-us/Suite.aspx
24 1 0.01% http://www.abilinis.com/OtherLinks.htm
25 1 0.01% http://www.ask.com/web
26 1 0.01% http://www.wikili.com/feed.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.53% dividing creek va
2 1 5.26% bay-friendly lawns
3 1 5.26% ditchley virginia
4 1 5.26% dividing creek
5 1 5.26% dividing creek assn
6 1 5.26% dividing creek association
7 1 5.26% dividing creek association virginia
8 1 5.26% dividing creek propertiesva
9 1 5.26% dividing creek virginia map
10 1 5.26% hughlett point
11 1 5.26% hughlett point natural area preserve
12 1 5.26% new kent va 2008 oyster roast
13 1 5.26% show map of hull creek heathsville va
14 1 5.26% southern comfort
15 1 5.26% virginia northern neck recreation
16 1 5.26% virginia wireless internet northern neck
17 1 5.26% wifi ditchley
18 1 5.26% william taptico

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 1822 20.99% 1822 24.39% 412359 26.71% 1 0.26% DvdCrkAsc2
2 443 5.10% 443 5.93% 3121 0.20% 1 0.26% Abilinis
3 7 0.08% 7 0.09% 7 0.00% 1 0.26% DvdCrkAsc
4 1 0.01% 1 0.01% 1 0.00% 1 0.26% dvdcrkasc

Top 15 of 104 Total User Agents
# Hits User Agent
1 1826 21.03% MSFrontPage/6.0
2 660 7.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
3 633 7.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 625 7.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 501 5.77% MSFrontPage/5.0
6 418 4.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
7 342 3.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13;+nse)+Gecko/20080326+Firefox/2.0.0.13+Flock/1.1.1
8 307 3.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 295 3.40% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
10 227 2.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)
11 162 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 162 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
13 159 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
14 152 1.75% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 141 1.62% Mozilla/2.0+(compatible;+MS+FrontPage+5.0)

Usage by Country for May 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3234 37.25% 2917 39.05% 677463 43.88% Unresolved/Unknown
2 2690 30.98% 2324 31.11% 520053 33.68% Network
3 2460 28.33% 1959 26.22% 301536 19.53% US Commercial
4 162 1.87% 147 1.97% 22951 1.49% United States
5 38 0.44% 38 0.51% 4250 0.28% Non-Profit Organization
6 29 0.33% 26 0.35% 11921 0.77% US Military
7 21 0.24% 21 0.28% 3476 0.23% Canada
8 17 0.20% 17 0.23% 219 0.01% Italy
9 16 0.18% 15 0.20% 1491 0.10% Netherlands
10 4 0.05% 0 0.00% 10 0.00% Seychelles
11 3 0.03% 2 0.03% 524 0.03% Lithuania
12 3 0.03% 1 0.01% 15 0.00% Norway
13 3 0.03% 1 0.01% 27 0.00% United Kingdom
14 1 0.01% 1 0.01% 3 0.00% Spain
15 1 0.01% 1 0.01% 0 0.00% Sweden


Generated by Webalizer Version 2.01