Usage Statistics for dividing-creek-association.com

Summary Period: October 2008
Generated 01-Nov-2008 03:39 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 5928
Total Files 5029
Total Pages 2056
Total Visits 816
Total KBytes 362018
Total Unique Sites 394
Total Unique URLs 265
Total Unique Referrers 88
Total Unique Usernames 2
Total Unique User Agents 209
. Avg Max
Hits per Hour 7 327
Hits per Day 191 516
Files per Day 162 477
Pages per Day 66 220
Visits per Day 26 41
KBytes per Day 11678 67706
Hits by Response Code
Code 200 - OK 5029
Code 206 - Partial Content 51
Code 304 - Not Modified 236
Code 403 - Forbidden 6
Code 404 - Not Found 593
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 11

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 206 3.48% 180 3.58% 54 2.63% 36 4.41% 52 13.20% 23766 6.56%
2 187 3.15% 167 3.32% 80 3.89% 41 5.02% 40 10.15% 227 0.06%
3 114 1.92% 90 1.79% 67 3.26% 27 3.31% 22 5.58% 136 0.04%
4 344 5.80% 300 5.97% 220 10.70% 33 4.04% 28 7.11% 444 0.12%
5 320 5.40% 254 5.05% 93 4.52% 32 3.92% 21 5.33% 307 0.08%
6 260 4.39% 239 4.75% 106 5.16% 24 2.94% 16 4.06% 308 0.08%
7 235 3.96% 196 3.90% 108 5.25% 40 4.90% 28 7.11% 243 0.07%
8 87 1.47% 63 1.25% 36 1.75% 24 2.94% 27 6.85% 100 0.03%
9 138 2.33% 119 2.37% 43 2.09% 23 2.82% 28 7.11% 152 0.04%
10 77 1.30% 59 1.17% 29 1.41% 20 2.45% 17 4.31% 87 0.02%
11 167 2.82% 93 1.85% 68 3.31% 31 3.80% 30 7.61% 223 0.06%
12 109 1.84% 90 1.79% 53 2.58% 23 2.82% 16 4.06% 134 0.04%
13 220 3.71% 176 3.50% 72 3.50% 32 3.92% 33 8.38% 232 0.06%
14 108 1.82% 82 1.63% 61 2.97% 37 4.53% 12 3.05% 123 0.03%
15 207 3.49% 179 3.56% 64 3.11% 33 4.04% 19 4.82% 219 0.06%
16 218 3.68% 196 3.90% 52 2.53% 30 3.68% 24 6.09% 218 0.06%
17 55 0.93% 36 0.72% 24 1.17% 17 2.08% 16 4.06% 69 0.02%
18 58 0.98% 43 0.86% 32 1.56% 18 2.21% 13 3.30% 68 0.02%
19 63 1.06% 44 0.87% 36 1.75% 25 3.06% 16 4.06% 75 0.02%
20 268 4.52% 250 4.97% 77 3.75% 32 3.92% 36 9.14% 294 0.08%
21 188 3.17% 178 3.54% 52 2.53% 23 2.82% 26 6.60% 209 0.06%
22 190 3.21% 167 3.32% 49 2.38% 25 3.06% 23 5.84% 194 0.05%
23 295 4.98% 238 4.73% 52 2.53% 19 2.33% 17 4.31% 67706 18.70%
24 207 3.49% 185 3.68% 63 3.06% 25 3.06% 26 6.60% 44063 12.17%
25 516 8.70% 477 9.48% 90 4.38% 22 2.70% 22 5.58% 65969 18.22%
26 99 1.67% 84 1.67% 20 0.97% 12 1.47% 23 5.84% 7263 2.01%
27 109 1.84% 92 1.83% 96 4.67% 19 2.33% 13 3.30% 1875 0.52%
28 234 3.95% 214 4.26% 46 2.24% 22 2.70% 17 4.31% 34167 9.44%
29 305 5.15% 242 4.81% 105 5.11% 30 3.68% 44 11.17% 64762 17.89%
30 242 4.08% 225 4.47% 74 3.60% 24 2.94% 24 6.09% 30612 8.46%
31 102 1.72% 71 1.41% 34 1.65% 17 2.08% 16 4.06% 17772 4.91%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 1.16% 1 43 0.86% 1 36 1.75% 5 140 0.04%
1 2 78 1.32% 1 47 0.93% 1 50 2.43% 4 128 0.04%
2 2 72 1.21% 1 40 0.80% 0 21 1.02% 62 1933 0.53%
3 6 206 3.48% 5 161 3.20% 4 138 6.71% 86 2653 0.73%
4 4 146 2.46% 3 119 2.37% 1 56 2.72% 413 12797 3.54%
5 9 303 5.11% 8 267 5.31% 3 101 4.91% 724 22452 6.20%
6 15 487 8.22% 14 455 9.05% 5 165 8.03% 233 7226 2.00%
7 7 242 4.08% 6 213 4.24% 3 108 5.25% 997 30904 8.54%
8 22 697 11.76% 21 652 12.96% 4 150 7.30% 1768 54809 15.14%
9 9 291 4.91% 7 239 4.75% 2 85 4.13% 674 20904 5.77%
10 9 296 4.99% 7 240 4.77% 3 103 5.01% 1227 38042 10.51%
11 14 438 7.39% 12 377 7.50% 3 93 4.52% 1664 51589 14.25%
12 7 226 3.81% 6 195 3.88% 2 85 4.13% 771 23889 6.60%
13 5 175 2.95% 4 152 3.02% 2 64 3.11% 324 10035 2.77%
14 14 436 7.35% 13 404 8.03% 7 229 11.14% 274 8494 2.35%
15 8 260 4.39% 7 232 4.61% 3 95 4.62% 211 6527 1.80%
16 4 138 2.33% 3 108 2.15% 2 65 3.16% 154 4763 1.32%
17 15 480 8.10% 13 421 8.37% 3 109 5.30% 1126 34899 9.64%
18 5 175 2.95% 4 139 2.76% 2 62 3.02% 53 1656 0.46%
19 6 209 3.53% 5 178 3.54% 1 50 2.43% 7 225 0.06%
20 7 246 4.15% 5 165 3.28% 2 62 3.02% 888 27525 7.60%
21 2 85 1.43% 1 57 1.13% 0 26 1.26% 4 128 0.04%
22 3 108 1.82% 2 80 1.59% 1 56 2.72% 7 204 0.06%
23 2 65 1.10% 1 45 0.89% 1 47 2.29% 3 95 0.03%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 671 11.32% 1195 0.33% /
2 272 4.59% 372 0.10% /_vti_bin/fpcount.exe/
3 191 3.22% 8006 2.21% /_vti_bin/_vti_aut/author.dll
4 102 1.72% 550 0.15% /events.htm
5 67 1.13% 237 0.07% /newsletter.htm
6 55 0.93% 336 0.09% /water_quality.htm
7 53 0.89% 394 0.11% /about_us.htm
8 50 0.84% 573 0.16% /environment.htm
9 48 0.81% 236 0.07% /involved.htm
10 46 0.78% 183 0.05% /contact_us.htm
11 44 0.74% 213 0.06% /news2.htm
12 43 0.73% 278 0.08% /links.htm
13 38 0.64% 111 0.03% /Upcoming_Meetings.htm
14 36 0.61% 1398 0.39% /webalizer/usage_200810.html
15 33 0.56% 137 0.04% /shiloh_school.htm
16 29 0.49% 36 0.01% /frames/framed.htm
17 26 0.44% 30 0.01% /frames/home.htm
18 25 0.42% 21 0.01% /frames/link_bar.htm
19 24 0.40% 26 0.01% /frames/bottom.htm
20 22 0.37% 26 0.01% /frames/header.htm
21 19 0.32% 54 0.02% /webalizer/default.html
22 16 0.27% 6 0.00% /_vti_bin/shtml.dll/_vti_rpc
23 16 0.27% 22 0.01% /by laws.htm
24 15 0.25% 624 0.17% /webalizer/usage_200808.html
25 14 0.24% 38 0.01% /frames/Upcoming_Meetings.htm
26 14 0.24% 87 0.02% /frames/events.htm
27 13 0.22% 71 0.02% /frames/water_quality.htm
28 12 0.20% 82 0.02% /frames/about_us.htm
29 11 0.19% 221 0.06% /frames/environment.htm
30 11 0.19% 71 0.02% /frames/involved.htm

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 191 3.22% 8006 2.21% /_vti_bin/_vti_aut/author.dll
2 36 0.61% 1398 0.39% /webalizer/usage_200810.html
3 671 11.32% 1195 0.33% /
4 15 0.25% 624 0.17% /webalizer/usage_200808.html
5 50 0.84% 573 0.16% /environment.htm
6 102 1.72% 550 0.15% /events.htm
7 11 0.19% 516 0.14% /webalizer/usage_200807.html
8 53 0.89% 394 0.11% /about_us.htm
9 8 0.13% 387 0.11% /webalizer/usage_200809.html
10 9 0.15% 383 0.11% /webalizer/usage_200806.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 671 11.32% 273 35.87% /
2 55 0.93% 39 5.12% /water_quality.htm
3 102 1.72% 38 4.99% /events.htm
4 50 0.84% 34 4.47% /environment.htm
5 36 0.61% 31 4.07% /webalizer/usage_200810.html
6 53 0.89% 29 3.81% /about_us.htm
7 48 0.81% 29 3.81% /involved.htm
8 43 0.73% 26 3.42% /links.htm
9 272 4.59% 25 3.29% /_vti_bin/fpcount.exe/
10 38 0.64% 20 2.63% /Upcoming_Meetings.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 671 11.32% 134 17.61% /
2 272 4.59% 107 14.06% /_vti_bin/fpcount.exe/
3 102 1.72% 63 8.28% /events.htm
4 55 0.93% 42 5.52% /water_quality.htm
5 53 0.89% 35 4.60% /about_us.htm
6 36 0.61% 32 4.20% /webalizer/usage_200810.html
7 67 1.13% 30 3.94% /newsletter.htm
8 50 0.84% 28 3.68% /environment.htm
9 48 0.81% 28 3.68% /involved.htm
10 43 0.73% 28 3.68% /links.htm

Top 30 of 394 Total Sites
# Hits Files KBytes Visits Hostname
1 389 6.56% 173 3.44% 3607 1.00% 117 14.34% crawl-66-249-67-177.googlebot.com
2 289 4.88% 251 4.99% 61806 17.07% 12 1.47% 67.133.245.20
3 267 4.50% 253 5.03% 23846 6.59% 8 0.98% 67.133.245.19
4 210 3.54% 210 4.18% 315 0.09% 9 1.10% 195.252.117.26
5 178 3.00% 169 3.36% 107 0.03% 4 0.49% rrcs-97-77-78-146.sw.biz.rr.com
6 163 2.75% 160 3.18% 18569 5.13% 3 0.37% c-67-166-164-69.hsd1.va.comcast.net
7 158 2.67% 157 3.12% 11847 3.27% 18 2.21% 67.133.245.21
8 128 2.16% 48 0.95% 188 0.05% 4 0.49% 91.205.124.6
9 127 2.14% 123 2.45% 13683 3.78% 1 0.12% dpc6682009109.direcpc.com
10 126 2.13% 107 2.13% 34536 9.54% 2 0.25% pool-71-161-56-177.clppva.east.verizon.net
11 122 2.06% 122 2.43% 23521 6.50% 1 0.12% csc-chd-fch-2-cgen-i-pub.amer.csc.com
12 110 1.86% 109 2.17% 111 0.03% 1 0.12% pxyhostral.genworth.com
13 108 1.82% 95 1.89% 5928 1.64% 1 0.12% b12webproxy09.direcpc.com
14 90 1.52% 88 1.75% 92 0.03% 3 0.37% 75-146-30-85-richmond.hfc.comcastbusiness.net
15 87 1.47% 67 1.33% 164 0.05% 36 4.41% llf320051.crawl.yahoo.net
16 83 1.40% 81 1.61% 13137 3.63% 1 0.12% dpc6682009108.direcpc.com
17 76 1.28% 76 1.51% 115 0.03% 5 0.61% swap.lcl.starlink.ru
18 75 1.27% 74 1.47% 72 0.02% 1 0.12% pool-96-238-94-33.nrflva.fios.verizon.net
19 65 1.10% 64 1.27% 1666 0.46% 1 0.12% dpc691914038.direcpc.com
20 57 0.96% 45 0.89% 1209 0.33% 1 0.12% 38.100.41.105
21 48 0.81% 45 0.89% 46 0.01% 3 0.37% 208.66.120.14
22 48 0.81% 21 0.42% 74 0.02% 19 2.33% crawl-10.cuill.com
23 46 0.78% 44 0.87% 48 0.01% 1 0.12% 122.sub-70-211-175.myvzw.com
24 46 0.78% 45 0.89% 4835 1.34% 1 0.12% 67.133.245.18
25 46 0.78% 45 0.89% 39 0.01% 1 0.12% c-71-197-14-30.hsd1.va.comcast.net
26 46 0.78% 45 0.89% 4835 1.34% 1 0.12% pool-96-228-203-57.tampfl.fios.verizon.net
27 45 0.76% 45 0.89% 4833 1.34% 1 0.12% ip67-90-176-194.z176-90-67.customer.algx.net
28 45 0.76% 45 0.89% 4833 1.34% 1 0.12% nuvox.medfinfl.com
29 42 0.71% 39 0.78% 10201 2.82% 3 0.37% 67.133.245.24
30 41 0.69% 40 0.80% 43 0.01% 1 0.12% adsl-76-226-13-62.dsl.sfldmi.sbcglobal.net

Top 10 of 394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 4.88% 251 4.99% 61806 17.07% 12 1.47% 67.133.245.20
2 126 2.13% 107 2.13% 34536 9.54% 2 0.25% pool-71-161-56-177.clppva.east.verizon.net
3 267 4.50% 253 5.03% 23846 6.59% 8 0.98% 67.133.245.19
4 122 2.06% 122 2.43% 23521 6.50% 1 0.12% csc-chd-fch-2-cgen-i-pub.amer.csc.com
5 163 2.75% 160 3.18% 18569 5.13% 3 0.37% c-67-166-164-69.hsd1.va.comcast.net
6 127 2.14% 123 2.45% 13683 3.78% 1 0.12% dpc6682009109.direcpc.com
7 83 1.40% 81 1.61% 13137 3.63% 1 0.12% dpc6682009108.direcpc.com
8 27 0.46% 26 0.52% 11862 3.28% 1 0.12% pool-72-82-40-149.rcmdva.east.verizon.net
9 158 2.67% 157 3.12% 11847 3.27% 18 2.21% 67.133.245.21
10 22 0.37% 21 0.42% 11808 3.26% 1 0.12% 67.133.245.72

Top 30 of 88 Total Referrers
# Hits Referrer
1 175 2.95% http://infoaboutmakingmoneyfromhome.blogspot.com/
2 45 0.76% http://images.google.com/imgres
3 35 0.59% http://www.google.com/search
4 29 0.49% http://infoaboutmakingmoneyfromhome.blogspot.com/index.html
5 20 0.34% http://74.125.45.104/search
6 11 0.19% http://74.125.113.104/search
7 7 0.12% http://www.123people.de/s/Michael Egerer
8 5 0.08% http://search.yahoo.com/search
9 4 0.07% http://www.whois.sc/
10 3 0.05% http://72.14.205.104/search
11 3 0.05% http://auto-show-frankfurt.blogspot.com/
12 3 0.05% http://fleursdebach.izimailing.com/ventre-plat.php
13 3 0.05% http://images.google.com.vn/imgres
14 3 0.05% http://logiciel-turf.izimailing.com/produit_logiciel_turf.htm
15 3 0.05% http://windev.izimailing.com/programmeur-windev.htm
16 3 0.05% http://www.referencement-internet-france.net/pantalon-vinyl/index.htm
17 2 0.03% http://images.google.ca/imgres
18 2 0.03% http://images.google.co.ve/imgres
19 2 0.03% http://images.google.com.au/imgres
20 2 0.03% http://images.google.com/images
21 2 0.03% http://images.google.de/imgres
22 2 0.03% http://images.google.pl/imgres
23 2 0.03% http://search.aol.com/aol/search
24 2 0.03% http://search.live.com/results.aspx
25 2 0.03% http://www.google.co.in/search
26 2 0.03% http://www.google.com/cse
27 2 0.03% http://www.weblo.com/domain/available/barryanderson.com/
28 1 0.02% http://blogerbuzzer.blogspot.com/
29 1 0.02% http://images.google.co.th/imgres
30 1 0.02% http://images.google.com.qa/imgres

Top 20 of 29 Total Search Strings
# Hits Search String
1 6 14.29% dividing creek association
2 3 7.14% dividing creek assoc meeting october 25
3 3 7.14% dividing creek va
4 3 7.14% mike egerer
5 2 4.76% dividing creek water temperature
6 2 4.76% oyster roast side dishes
7 1 2.38% 804-435-7484
8 1 2.38% barry anders-
9 1 2.38% bylaws term limits vacancy
10 1 2.38% chesapeake bay water quality test results
11 1 2.38% ditchley va
12 1 2.38% ditchley virginia
13 1 2.38% dividin-
14 1 2.38% dividing creek assn
15 1 2.38% dividing creek northumberland va
16 1 2.38% dividing crfeek association
17 1 2.38% john hudnall of northumberland county va
18 1 2.38% lawrence cove virginia
19 1 2.38% leaders are given the mandate to be fruitful and multiply
20 1 2.38% map of dividing creek marsh area

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 131 2.21% 131 2.60% 7448 2.06% 1 0.12% Abilinis
2 51 0.86% 51 1.01% 549 0.15% 1 0.12% SKramb

Top 15 of 209 Total User Agents
# Hits User Agent
1 427 7.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 384 6.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 278 4.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 270 4.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 251 4.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 223 3.76% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
7 176 2.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
8 163 2.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+Media+Center+PC+3.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 150 2.53% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+6.0;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
10 148 2.50% Googlebot-Image/1.0
11 147 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 140 2.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
13 131 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
14 128 2.16% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
15 127 2.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for October 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1959 33.05% 1558 30.98% 104465 28.86% US Commercial
2 1830 30.87% 1566 31.14% 116874 32.28% Network
3 1803 30.41% 1608 31.97% 134582 37.18% Unresolved/Unknown
4 77 1.30% 77 1.53% 117 0.03% Russian Federation
5 54 0.91% 52 1.03% 58 0.02% Non-Profit Organization
6 43 0.73% 42 0.84% 64 0.02% US Government
7 29 0.49% 28 0.56% 1009 0.28% Germany
8 27 0.46% 13 0.26% 1303 0.36% China
9 26 0.44% 26 0.52% 26 0.01% US Educational
10 18 0.30% 15 0.30% 15 0.00% Canada
11 14 0.24% 13 0.26% 16 0.00% Thailand
12 8 0.13% 0 0.00% 15 0.00% Seychelles
13 6 0.10% 5 0.10% 1541 0.43% Australia
14 6 0.10% 5 0.10% 1643 0.45% Poland
15 6 0.10% 1 0.02% 133 0.04% United Kingdom
16 5 0.08% 4 0.08% 7 0.00% Norway
17 5 0.08% 4 0.08% 5 0.00% Viet Nam
18 4 0.07% 4 0.08% 136 0.04% Pakistan
19 3 0.05% 3 0.06% 4 0.00% Brazil
20 3 0.05% 3