Usage Statistics for dividing-creek-association.com

Summary Period: November 2008
Generated 30-Nov-2008 23:03 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 4902
Total Files 4047
Total Pages 1346
Total Visits 691
Total KBytes 837198
Total Unique Sites 408
Total Unique URLs 223
Total Unique Referrers 68
Total Unique Usernames 1
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 227
Hits per Day 163 457
Files per Day 134 427
Pages per Day 44 113
Visits per Day 23 33
KBytes per Day 27907 155205
Hits by Response Code
Code 200 - OK 4047
Code 206 - Partial Content 50
Code 304 - Not Modified 241
Code 403 - Forbidden 1
Code 404 - Not Found 437
Code 406 - Not Acceptable 108
Code 500 - Internal Server Error 13
Code 502 - Bad Gateway 5

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 80 1.63% 67 1.66% 45 3.34% 28 4.05% 22 5.39% 2764 0.33%
2 179 3.65% 154 3.81% 71 5.27% 30 4.34% 19 4.66% 18896 2.26%
3 452 9.22% 427 10.55% 72 5.35% 28 4.05% 25 6.13% 65295 7.80%
4 343 7.00% 303 7.49% 55 4.09% 25 3.62% 26 6.37% 58778 7.02%
5 224 4.57% 202 4.99% 42 3.12% 26 3.76% 43 10.54% 84493 10.09%
6 263 5.37% 236 5.83% 48 3.57% 26 3.76% 40 9.80% 61913 7.40%
7 312 6.36% 181 4.47% 57 4.23% 23 3.33% 18 4.41% 39345 4.70%
8 457 9.32% 307 7.59% 59 4.38% 25 3.62% 20 4.90% 155205 18.54%
9 147 3.00% 123 3.04% 68 5.05% 27 3.91% 16 3.92% 6902 0.82%
10 81 1.65% 60 1.48% 42 3.12% 24 3.47% 22 5.39% 1787 0.21%
11 48 0.98% 39 0.96% 29 2.15% 18 2.60% 25 6.13% 1042 0.12%
12 81 1.65% 72 1.78% 29 2.15% 16 2.32% 14 3.43% 5275 0.63%
13 84 1.71% 68 1.68% 29 2.15% 21 3.04% 16 3.92% 26151 3.12%
14 42 0.86% 26 0.64% 26 1.93% 19 2.75% 13 3.19% 4220 0.50%
15 66 1.35% 57 1.41% 30 2.23% 22 3.18% 35 8.58% 15832 1.89%
16 62 1.26% 46 1.14% 38 2.82% 18 2.60% 13 3.19% 1454 0.17%
17 228 4.65% 194 4.79% 64 4.75% 33 4.78% 33 8.09% 14742 1.76%
18 59 1.20% 46 1.14% 19 1.41% 15 2.17% 13 3.19% 2407 0.29%
19 121 2.47% 97 2.40% 40 2.97% 30 4.34% 48 11.76% 34801 4.16%
20 454 9.26% 399 9.86% 73 5.42% 30 4.34% 56 13.73% 81896 9.78%
21 125 2.55% 105 2.59% 43 3.19% 19 2.75% 15 3.68% 26455 3.16%
22 82 1.67% 64 1.58% 27 2.01% 21 3.04% 13 3.19% 4389 0.52%
23 139 2.84% 121 2.99% 64 4.75% 29 4.20% 21 5.15% 31195 3.73%
24 220 4.49% 188 4.65% 113 8.40% 28 4.05% 20 4.90% 15245 1.82%
25 175 3.57% 161 3.98% 36 2.67% 15 2.17% 14 3.43% 33401 3.99%
26 54 1.10% 37 0.91% 20 1.49% 17 2.46% 12 2.94% 1136 0.14%
27 40 0.82% 29 0.72% 27 2.01% 14 2.03% 12 2.94% 533 0.06%
28 51 1.04% 40 0.99% 23 1.71% 16 2.32% 15 3.68% 2065 0.25%
29 125 2.55% 110 2.72% 27 2.01% 26 3.76% 61 14.95% 32533 3.89%
30 108 2.20% 88 2.17% 30 2.23% 22 3.18% 17 4.17% 7048 0.84%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 3.02% 4 129 3.19% 0 29 2.15% 482 14473 1.73%
1 2 84 1.71% 1 51 1.26% 1 46 3.42% 91 2726 0.33%
2 7 227 4.63% 3 93 2.30% 3 93 6.91% 51 1519 0.18%
3 3 112 2.28% 3 91 2.25% 2 80 5.94% 182 5461 0.65%
4 3 107 2.18% 3 92 2.27% 1 31 2.30% 1232 36949 4.41%
5 12 366 7.47% 10 324 8.01% 1 52 3.86% 3141 94241 11.26%
6 11 339 6.92% 10 314 7.76% 4 126 9.36% 1837 55111 6.58%
7 11 352 7.18% 10 320 7.91% 3 101 7.50% 1689 50661 6.05%
8 7 228 4.65% 6 207 5.11% 1 49 3.64% 841 25223 3.01%
9 9 284 5.79% 8 266 6.57% 2 65 4.83% 2624 78732 9.40%
10 12 363 7.41% 10 324 8.01% 2 64 4.75% 2006 60182 7.19%
11 5 163 3.33% 4 145 3.58% 1 49 3.64% 452 13550 1.62%
12 3 113 2.31% 3 90 2.22% 1 49 3.64% 844 25334 3.03%
13 6 198 4.04% 5 172 4.25% 1 52 3.86% 1480 44402 5.30%
14 5 153 3.12% 4 127 3.14% 2 60 4.46% 620 18586 2.22%
15 5 165 3.37% 4 125 3.09% 1 39 2.90% 861 25839 3.09%
16 12 381 7.77% 10 328 8.10% 2 68 5.05% 1653 49580 5.92%
17 9 278 5.67% 8 256 6.33% 1 52 3.86% 2093 62804 7.50%
18 6 184 3.75% 5 154 3.81% 2 78 5.79% 274 8206 0.98%
19 6 207 4.22% 6 181 4.47% 1 40 2.97% 2786 83589 9.98%
20 10 319 6.51% 6 182 4.50% 1 44 3.27% 2527 75805 9.05%
21 1 44 0.90% 1 31 0.77% 1 30 2.23% 99 2984 0.36%
22 1 39 0.80% 0 15 0.37% 0 20 1.49% 15 461 0.06%
23 1 48 0.98% 1 30 0.74% 0 29 2.15% 26 782 0.09%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 338 6.90% 1128 0.13% /
2 197 4.02% 1221 0.15% /_vti_bin/_vti_aut/author.dll
3 177 3.61% 245 0.03% /_vti_bin/fpcount.exe/
4 63 1.29% 804 0.10% /events.htm
5 55 1.12% 1187 0.14% /about_us.htm
6 54 1.10% 879 0.10% /involved.htm
7 47 0.96% 1132 0.14% /water_quality.htm
8 42 0.86% 1551 0.19% /environment.htm
9 42 0.86% 447 0.05% /news2.htm
10 35 0.71% 3771 0.45% /webalizer/usage_200811.html
11 34 0.69% 263 0.03% /newsletter.htm
12 33 0.67% 300 0.04% /contact_us.htm
13 33 0.67% 726 0.09% /links.htm
14 31 0.63% 227 0.03% /shiloh_school.htm
15 26 0.53% 160 0.02% /Upcoming_Meetings.htm
16 24 0.49% 946 0.11% /by+laws.htm
17 21 0.43% 25 0.00% /frames/framed.htm
18 19 0.39% 136 0.02% /webalizer/default.html
19 18 0.37% 19 0.00% /frames/home.htm
20 17 0.35% 35 0.00% /frames/link_bar.htm
21 14 0.29% 16 0.00% /frames/bottom.htm
22 14 0.29% 18 0.00% /frames/header.htm
23 14 0.29% 6 0.00% /involved_files/filelist.xml
24 12 0.24% 1419 0.17% /webalizer/usage_200810.html
25 11 0.22% 995 0.12% /webalizer/usage_200808.html
26 10 0.20% 202 0.02% /frames/about_us.htm
27 10 0.20% 1131 0.14% /webalizer/usage_200806.html
28 9 0.18% 1146 0.14% /webalizer/usage_200807.html
29 8 0.16% 3 0.00% /_vti_bin/shtml.dll/_vti_rpc
30 8 0.16% 57 0.01% /frames/contact_us.htm

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 35 0.71% 3771 0.45% /webalizer/usage_200811.html
2 42 0.86% 1551 0.19% /environment.htm
3 12 0.24% 1419 0.17% /webalizer/usage_200810.html
4 197 4.02% 1221 0.15% /_vti_bin/_vti_aut/author.dll
5 55 1.12% 1187 0.14% /about_us.htm
6 9 0.18% 1146 0.14% /webalizer/usage_200807.html
7 47 0.96% 1132 0.14% /water_quality.htm
8 10 0.20% 1131 0.14% /webalizer/usage_200806.html
9 338 6.90% 1128 0.13% /
10 11 0.22% 995 0.12% /webalizer/usage_200808.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 338 6.90% 262 39.52% /
2 55 1.12% 37 5.58% /about_us.htm
3 47 0.96% 31 4.68% /water_quality.htm
4 63 1.29% 26 3.92% /events.htm
5 35 0.71% 26 3.92% /webalizer/usage_200811.html
6 42 0.86% 24 3.62% /environment.htm
7 177 3.61% 23 3.47% /_vti_bin/fpcount.exe/
8 54 1.10% 16 2.41% /involved.htm
9 31 0.63% 15 2.26% /shiloh_school.htm
10 42 0.86% 14 2.11% /news2.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 338 6.90% 155 23.41% /
2 177 3.61% 97 14.65% /_vti_bin/fpcount.exe/
3 55 1.12% 34 5.14% /about_us.htm
4 63 1.29% 34 5.14% /events.htm
5 47 0.96% 34 5.14% /water_quality.htm
6 35 0.71% 29 4.38% /webalizer/usage_200811.html
7 42 0.86% 27 4.08% /environment.htm
8 54 1.10% 22 3.32% /involved.htm
9 42 0.86% 21 3.17% /news2.htm
10 31 0.63% 18 2.72% /shiloh_school.htm

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 882 17.99% 737 18.21% 302620 36.15% 16 2.32% 67.133.245.20
2 189 3.86% 96 2.37% 10052 1.20% 60 8.68% crawl-66-249-67-177.googlebot.com
3 139 2.84% 66 1.63% 14075 1.68% 42 6.08% crawl-66-249-67-130.googlebot.com
4 135 2.75% 26 0.64% 328 0.04% 1 0.14% bas4-montreal02-1096722471.dsl.bell.ca
5 130 2.65% 108 2.67% 1953 0.23% 42 6.08% llf320051.crawl.yahoo.net
6 105 2.14% 104 2.57% 23759 2.84% 8 1.16% 67.133.245.24
7 103 2.10% 102 2.52% 38348 4.58% 1 0.14% 194.153.113.7
8 98 2.00% 98 2.42% 29661 3.54% 1 0.14% proxy1.east.saic.com
9 90 1.84% 90 2.22% 9749 1.16% 1 0.14% ac5-webproxy63.direcpc.com
10 83 1.69% 81 2.00% 7094 0.85% 1 0.14% 205.174.114.249
11 77 1.57% 76 1.88% 6678 0.80% 1 0.14% 205.174.114.180
12 75 1.53% 73 1.80% 11500 1.37% 1 0.14% 205.174.116.33
13 62 1.26% 60 1.48% 36307 4.34% 2 0.29% ip98-169-151-14.dc.dc.cox.net
14 58 1.18% 50 1.24% 2354 0.28% 2 0.29% 72.14.195.223
15 57 1.16% 55 1.36% 3889 0.46% 1 0.14% c-69-250-92-138.hsd1.dc.comcast.net
16 56 1.14% 46 1.14% 1336 0.16% 1 0.14% 38.105.83.11
17 56 1.14% 53 1.31% 4695 0.56% 2 0.29% 67.133.245.19
18 52 1.06% 52 1.28% 42980 5.13% 2 0.29% wsip-70-166-39-254.dc.dc.cox.net
19 51 1.04% 50 1.24% 5290 0.63% 1 0.14% 120.sub-75-199-129.myvzw.com
20 50 1.02% 48 1.19% 4912 0.59% 1 0.14% adsl-201-225-92-208-in-addr-arpa.kaballero.net
21 47 0.96% 45 1.11% 4933 0.59% 1 0.14% 82-236-24-72-cpe.cableone.net
22 47 0.96% 47 1.16% 4844 0.58% 1 0.14% nat19.alionscience.com
23 46 0.94% 46 1.14% 112 0.01% 13 1.88% adsl-98-225-92-208-in-addr-arpa.kaballero.net
24 46 0.94% 45 1.11% 4835 0.58% 1 0.14% pool-96-238-185-127.rcmdva.fios.verizon.net
25 45 0.92% 45 1.11% 4833 0.58% 1 0.14% adsl-074-170-248-060.sip.gnv.bellsouth.net
26 45 0.92% 45 1.11% 4833 0.58% 1 0.14% gw2.dom.com
27 43 0.88% 31 0.77% 2884 0.34% 1 0.14% adsl-69-110-23-90.dsl.pltn13.pacbell.net
28 38 0.78% 38 0.94% 93 0.01% 12 1.74% adsl-93-225-92-208-in-addr-arpa.kaballero.net
29 37 0.75% 37 0.91% 3848 0.46% 1 0.14% 12.160.93.151
30 37 0.75% 17 0.42% 685 0.08% 18 2.60% crawl-11.cuill.com

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 882 17.99% 737 18.21% 302620 36.15% 16 2.32% 67.133.245.20
2 52 1.06% 52 1.28% 42980 5.13% 2 0.29% wsip-70-166-39-254.dc.dc.cox.net
3 103 2.10% 102 2.52% 38348 4.58% 1 0.14% 194.153.113.7
4 62 1.26% 60 1.48% 36307 4.34% 2 0.29% ip98-169-151-14.dc.dc.cox.net
5 98 2.00% 98 2.42% 29661 3.54% 1 0.14% proxy1.east.saic.com
6 29 0.59% 29 0.72% 24301 2.90% 1 0.14% host.stratcom.mil
7 105 2.14% 104 2.57% 23759 2.84% 8 1.16% 67.133.245.24
8 35 0.71% 35 0.86% 21838 2.61% 1 0.14% 12.4.235.134
9 8 0.16% 8 0.20% 20628 2.46% 0 0.00% cache-dtc-aa10.proxy.aol.com
10 139 2.84% 66 1.63% 14075 1.68% 42 6.08% crawl-66-249-67-130.googlebot.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 54 1.10% http://images.google.com/imgres
2 17 0.35% http://www.google.com/search
3 15 0.31% http://search.live.com/results.aspx
4 13 0.27% http://127.0.0.1:4664/preview
5 10 0.20% http://74.125.113.104/search
6 6 0.12% http://ahvofoa.150m.com/payday-loans-fpr-temprary-jobs.html
7 5 0.10% http://images.google.ca/imgres
8 4 0.08% http://eajrptc.envy.nu/no-interest-payday-loans.html
9 3 0.06% http://aolsearch.aol.com/aol/search
10 3 0.06% http://images.google.com.tr/imgres
11 3 0.06% http://search.yahoo.com/search
12 3 0.06% http://www.whois.sc/
13 2 0.04% http://64.233.169.132/search
14 2 0.04% http://66.163.168.225/babelfish/translate_url_content
15 2 0.04% http://images.google.co.in/imgres
16 2 0.04% http://images.google.com.my/imgres
17 2 0.04% http://images.google.com/images
18 2 0.04% http://images.google.ee/imgres
19 2 0.04% http://images.google.lk/imgres
20 2 0.04% http://majestic12.co.uk/bot.php
21 2 0.04% http://tw.babelfish.yahoo.com/translate_url
22 2 0.04% http://uheofpf.bravepages.com/cash-loans-payday.html
23 2 0.04% http://www.123people.de/s/Michael+Egerer
24 1 0.02% http://dearcomputer.nl/gir/
25 1 0.02% http://images.google.com.eg/imgres
26 1 0.02% http://images.google.com.ua/imgres
27 1 0.02% http://images.google.ru/imgres
28 1 0.02% http://otvetoff.ru/question/119791
29 1 0.02% http://search.aol.com/aol/search
30 1 0.02% http://www.123people.de/s/Michael Egerer

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 20.00% dividing creek association
2 2 10.00% dividing creek virginia
3 1 5.00% 1677 northern neck virginia jett
4 1 5.00% creeks in northumberland county va
5 1 5.00% ditchley point va
6 1 5.00% ditchley virginia
7 1 5.00% dividing creek northern neck
8 1 5.00% dividing creek northumberland county virginia
9 1 5.00% dividing creekva
10 1 5.00% jesse dize
11 1 5.00% kaballero communications
12 1 5.00% northern neck virginia dividing creek
13 1 5.00% pame-
14 1 5.00% thomas gaskins hannah
15 1 5.00% william tapp of powhatan indian chief
16 1 5.00% william taptico

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 191 3.90% 191 4.72% 1215 0.15% 1 0.14% SKramb

Top 15 of 160 Total User Agents
# Hits User Agent
1 440 8.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
2 351 7.16% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 311 6.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 254 5.18% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
5 235 4.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.648;+MS-RTC+LM+8)
6 213 4.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 205 4.18% MSFrontPage/6.0
8 200 4.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 195 3.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 137 2.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 134 2.73% Googlebot-Image/1.0
12 133 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
13 103 2.10% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0;+obot)
14 78 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 70 1.43% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)

Usage by Country for November 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1914 39.05% 1696 41.91% 438164 52.34% Unresolved/Unknown
2 1311 26.74% 1098 27.13% 132100 15.78% Network
3 1292 26.36% 1011 24.98% 228168 27.25% US Commercial
4 169 3.45% 58 1.43% 2431 0.29% Canada
5 49 1.00% 43 1.06% 4812 0.57% US Educational
6 35 0.71% 30 0.74% 959 0.11% United States
7 29 0.59% 29 0.72% 24301 2.90% US Military
8 22 0.45% 20 0.49% 1635 0.20% Russian Federation
9 16 0.33% 16 0.40% 1208 0.14% Ukraine
10 15 0.31% 14 0.35% 234 0.03% France
11 11 0.22% 7 0.17% 763 0.09% Malaysia
12 9 0.18% 9 0.22% 1108 0.13% Sri Lanka
13 6 0.12% 0 0.00% 16 0.00% Seychelles
14 6 0.12% 2 0.05% 33 0.00% United Kingdom
15 5 0.10% 5 0.12% 196 0.02% US Government
16 5 0.10% 1 0.02% 656 0.08% Germany
17 2 0.04% 2 0.05% 44 0.01% Brazil
18 2 0.04% 2 0.05% 148 0.02% Estonia
19 2 0.04% 2 0.05% 71 0.01% Taiwan
20 1 0.02% 1 0.02% 129 0.02% Australia
21 1 0.02% 1 0.02% 22 0.00% Hong Kong


Generated by Webalizer Version 2.01