Usage Statistics for dividing-creek-association.com

Summary Period: October 2011
Generated 01-Nov-2011 02:37 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 8488
Total Files 6174
Total Pages 2991
Total Visits 1278
Total KBytes 549485
Total Unique Sites 500
Total Unique URLs 394
Total Unique Referrers 189
Total Unique Usernames 2
Total Unique User Agents 386
. Avg Max
Hits per Hour 11 418
Hits per Day 273 917
Files per Day 199 799
Pages per Day 96 304
Visits per Day 41 69
KBytes per Day 17725 64913
Hits by Response Code
Code 200 - OK 6174
Code 206 - Partial Content 526
Code 304 - Not Modified 779
Code 401 - Unauthorized 1
Code 404 - Not Found 968
Code 405 - Method Not Allowed 4
Code 502 - Bad Gateway 36

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 164 1.93% 82 1.33% 110 3.68% 43 3.36% 22 4.40% 4183 0.76%
2 165 1.94% 101 1.64% 82 2.74% 38 2.97% 27 5.40% 15282 2.78%
3 343 4.04% 107 1.73% 252 8.43% 40 3.13% 27 5.40% 8285 1.51%
4 272 3.20% 204 3.30% 85 2.84% 36 2.82% 31 6.20% 19399 3.53%
5 617 7.27% 494 8.00% 67 2.24% 30 2.35% 26 5.20% 28358 5.16%
6 248 2.92% 128 2.07% 152 5.08% 26 2.03% 24 4.80% 12558 2.29%
7 350 4.12% 309 5.00% 82 2.74% 33 2.58% 24 4.80% 51359 9.35%
8 180 2.12% 72 1.17% 40 1.34% 31 2.43% 21 4.20% 17253 3.14%
9 188 2.21% 111 1.80% 55 1.84% 35 2.74% 27 5.40% 6005 1.09%
10 175 2.06% 120 1.94% 68 2.27% 40 3.13% 31 6.20% 10048 1.83%
11 225 2.65% 162 2.62% 89 2.98% 50 3.91% 44 8.80% 13560 2.47%
12 207 2.44% 160 2.59% 59 1.97% 44 3.44% 34 6.80% 14805 2.69%
13 141 1.66% 93 1.51% 69 2.31% 49 3.83% 43 8.60% 6618 1.20%
14 416 4.90% 218 3.53% 51 1.71% 37 2.90% 29 5.80% 19228 3.50%
15 360 4.24% 235 3.81% 98 3.28% 55 4.30% 46 9.20% 20988 3.82%
16 246 2.90% 181 2.93% 82 2.74% 53 4.15% 47 9.40% 15569 2.83%
17 480 5.66% 411 6.66% 148 4.95% 69 5.40% 65 13.00% 39181 7.13%
18 245 2.89% 200 3.24% 88 2.94% 50 3.91% 43 8.60% 14777 2.69%
19 917 10.80% 799 12.94% 304 10.16% 51 3.99% 49 9.80% 64913 11.81%
20 219 2.58% 159 2.58% 84 2.81% 59 4.62% 48 9.60% 18810 3.42%
21 319 3.76% 247 4.00% 108 3.61% 49 3.83% 53 10.60% 24974 4.55%
22 336 3.96% 298 4.83% 75 2.51% 37 2.90% 34 6.80% 26597 4.84%
23 162 1.91% 113 1.83% 60 2.01% 28 2.19% 28 5.60% 9632 1.75%
24 456 5.37% 403 6.53% 289 9.66% 52 4.07% 32 6.40% 23806 4.33%
25 187 2.20% 139 2.25% 67 2.24% 50 3.91% 39 7.80% 16112 2.93%
26 262 3.09% 228 3.69% 94 3.14% 41 3.21% 38 7.60% 15753 2.87%
27 93 1.10% 42 0.68% 59 1.97% 32 2.50% 22 4.40% 3045 0.55%
28 214 2.52% 163 2.64% 66 2.21% 43 3.36% 30 6.00% 12729 2.32%
29 126 1.48% 93 1.51% 34 1.14% 27 2.11% 23 4.60% 7136 1.30%
30 66 0.78% 46 0.75% 22 0.74% 19 1.49% 16 3.20% 2421 0.44%
31 109 1.28% 56 0.91% 52 1.74% 31 2.43% 26 5.20% 6100 1.11%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.40% 3 95 1.54% 4 126 4.21% 371 11492 2.09%
1 4 152 1.79% 3 101 1.64% 2 63 2.11% 293 9084 1.65%
2 4 141 1.66% 2 88 1.43% 2 81 2.71% 145 4500 0.82%
3 6 197 2.32% 3 110 1.78% 3 121 4.05% 272 8438 1.54%
4 11 349 4.11% 7 247 4.00% 6 197 6.59% 551 17075 3.11%
5 14 450 5.30% 11 352 5.70% 6 189 6.32% 1724 53452 9.73%
6 26 822 9.68% 23 739 11.97% 4 136 4.55% 2331 72264 13.15%
7 12 379 4.47% 9 297 4.81% 3 118 3.95% 525 16261 2.96%
8 13 426 5.02% 10 340 5.51% 3 101 3.38% 933 28921 5.26%
9 13 418 4.92% 8 267 4.32% 5 173 5.78% 911 28238 5.14%
10 13 409 4.82% 9 283 4.58% 4 152 5.08% 761 23576 4.29%
11 13 417 4.91% 6 209 3.39% 4 137 4.58% 574 17793 3.24%
12 24 756 8.91% 20 621 10.06% 3 119 3.98% 1240 38454 7.00%
13 19 602 7.09% 14 446 7.22% 3 120 4.01% 1282 39756 7.24%
14 7 244 2.87% 3 121 1.96% 3 123 4.11% 534 16565 3.01%
15 4 140 1.65% 3 93 1.51% 2 71 2.37% 184 5692 1.04%
16 16 505 5.95% 13 427 6.92% 6 203 6.79% 1089 33762 6.14%
17 16 508 5.98% 11 361 5.85% 6 193 6.45% 1114 34544 6.29%
18 9 303 3.57% 8 249 4.03% 2 89 2.98% 914 28337 5.16%
19 9 302 3.56% 8 254 4.11% 2 87 2.91% 647 20055 3.65%
20 6 207 2.44% 4 128 2.07% 3 95 3.18% 354 10961 1.99%
21 6 188 2.21% 3 104 1.68% 3 110 3.68% 388 12036 2.19%
22 6 207 2.44% 4 134 2.17% 2 85 2.84% 340 10525 1.92%
23 5 162 1.91% 3 108 1.75% 3 102 3.41% 248 7701 1.40%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 570 6.72% 2147 0.39% /
2 301 3.55% 3884 0.71% /_vti_bin/_vti_aut/author.dll
3 284 3.35% 46390 8.44% /water_quality.htm
4 209 2.46% 178 0.03% /All Files.htm
5 144 1.70% 1670 0.30% /events.htm
6 135 1.59% 209 0.04% /_vti_bin/fpcount.exe/
7 81 0.95% 20929 3.81% /involved.htm
8 71 0.84% 2537 0.46% /environment.htm
9 70 0.82% 1324 0.24% /newsletter.htm
10 63 0.74% 1501 0.27% /Upcoming_Meetings.htm
11 62 0.73% 1324 0.24% /news2.htm
12 60 0.71% 1205 0.22% /about_us.htm
13 59 0.70% 1311 0.24% /links.htm
14 49 0.58% 495 0.09% /contact_us.htm
15 46 0.54% 1464 0.27% /by laws.htm
16 40 0.47% 1061 0.19% /Become A Member.htm
17 40 0.47% 4511 0.82% /webalizer/usage_201110.html
18 39 0.46% 314 0.06% /shiloh_school.htm
19 20 0.24% 179 0.03% /usage.htm
20 15 0.18% 7 0.00% /contact_us_files/filelist.xml
21 12 0.14% 6 0.00% /events_files/filelist.xml
22 11 0.13% 110 0.02% /frames/events.htm
23 10 0.12% 6 0.00% /Upcoming_Meetings_files/filelist.xml
24 10 0.12% 11 0.00% /frames/bottom.htm
25 9 0.11% 4 0.00% /Become A Member_files/filelist.xml
26 9 0.11% 5 0.00% /environment_files/filelist.xml
27 9 0.11% 6 0.00% /water_quality_files/filelist.xml
28 9 0.11% 94 0.02% /webalizer/default.html
29 9 0.11% 1111 0.20% /webalizer/usage_200812.html
30 8 0.09% 81 0.01% /backup2007.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 284 3.35% 46390 8.44% /water_quality.htm
2 81 0.95% 20929 3.81% /involved.htm
3 40 0.47% 4511 0.82% /webalizer/usage_201110.html
4 301 3.55% 3884 0.71% /_vti_bin/_vti_aut/author.dll
5 71 0.84% 2537 0.46% /environment.htm
6 570 6.72% 2147 0.39% /
7 144 1.70% 1670 0.30% /events.htm
8 63 0.74% 1501 0.27% /Upcoming_Meetings.htm
9 46 0.54% 1464 0.27% /by laws.htm
10 62 0.73% 1324 0.24% /news2.htm

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 570 6.72% 410 33.33% /
2 284 3.35% 119 9.67% /water_quality.htm
3 144 1.70% 66 5.37% /events.htm
4 71 0.84% 49 3.98% /environment.htm
5 135 1.59% 45 3.66% /_vti_bin/fpcount.exe/
6 63 0.74% 43 3.50% /Upcoming_Meetings.htm
7 81 0.95% 43 3.50% /involved.htm
8 59 0.70% 40 3.25% /links.htm
9 40 0.47% 35 2.85% /webalizer/usage_201110.html
10 70 0.82% 34 2.76% /newsletter.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 570 6.72% 316 25.73% /
2 284 3.35% 119 9.69% /water_quality.htm
3 144 1.70% 90 7.33% /events.htm
4 135 1.59% 79 6.43% /_vti_bin/fpcount.exe/
5 81 0.95% 47 3.83% /involved.htm
6 71 0.84% 46 3.75% /environment.htm
7 63 0.74% 45 3.66% /Upcoming_Meetings.htm
8 62 0.73% 41 3.34% /news2.htm
9 70 0.82% 41 3.34% /newsletter.htm
10 59 0.70% 38 3.09% /links.htm

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 523 6.16% 410 6.64% 25430 4.63% 6 0.47% 173.0.107.35
2 415 4.89% 413 6.69% 36304 6.61% 1 0.08% bzq-114-71-13.static.bezeqint.net
3 378 4.45% 96 1.55% 10358 1.89% 0 0.00% imparser01.yandex.ru
4 263 3.10% 0 0.00% 85 0.02% 5 0.39% 81.177.26.217
5 256 3.02% 90 1.46% 40794 7.42% 22 1.72% crawl-66-249-72-105.googlebot.com
6 215 2.53% 0 0.00% 87 0.02% 28 2.19% 93.100.116.104.pool.sknt.ru
7 197 2.32% 197 3.19% 59 0.01% 2 0.16% 184-22-44-47.static.hostnoc.net
8 147 1.73% 47 0.76% 1656 0.30% 117 9.15% spider93.yandex.ru
9 138 1.63% 115 1.86% 7842 1.43% 1 0.08% bzq-82-80-249-249.static.dcenter.bezeqint.net
10 136 1.60% 132 2.14% 11748 2.14% 3 0.23% isg.virginia.gov
11 133 1.57% 91 1.47% 3707 0.67% 68 5.32% b3090841.crawl.yahoo.net
12 122 1.44% 116 1.88% 14624 2.66% 4 0.31% csc-chd-fch-2-cgen-i-pub.amer.csc.com
13 117 1.38% 117 1.90% 11569 2.11% 1 0.08% 173.244.206.190.static.midphase.com
14 113 1.33% 113 1.83% 13670 2.49% 37 2.90% 92.249.127.111
15 111 1.31% 104 1.68% 1994 0.36% 27 2.11% 173.0.100.100
16 105 1.24% 83 1.34% 5382 0.98% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
17 104 1.23% 102 1.65% 10328 1.88% 1 0.08% ac5-webproxy53.direcpc.com
18 104 1.23% 0 0.00% 188 0.03% 1 0.08% csmstn69.cosmos.ne.jp
19 103 1.21% 92 1.49% 9658 1.76% 5 0.39% 173.0.106.50
20 100 1.18% 50 0.81% 2997 0.55% 46 3.60% msnbot-207-46-204-181.search.msn.com
21 97 1.14% 89 1.44% 19439 3.54% 4 0.31% d-69-161-104-247.cpe.metrocast.net
22 92 1.08% 86 1.39% 16895 3.07% 5 0.39% 12.4.234.238
23 85 1.00% 8 0.13% 497 0.09% 6 0.47% crawl-66-249-67-133.googlebot.com
24 83 0.98% 24 0.39% 1730 0.31% 35 2.74% crawl-66-249-72-42.googlebot.com
25 80 0.94% 80 1.30% 8577 1.56% 1 0.08% b5131290.yst.yahoo.net
26 79 0.93% 75 1.21% 9642 1.75% 4 0.31% 173.0.110.124
27 78 0.92% 52 0.84% 248 0.05% 13 1.02% sticker00.yandex.ru
28 76 0.90% 76 1.23% 10152 1.85% 1 0.08% static-138-88-163-67.res.east.verizon.net
29 66 0.78% 60 0.97% 5483 1.00% 1 0.08% 38.127.146.82
30 66 0.78% 14 0.23% 797 0.14% 11 0.86% crawl-66-249-71-231.googlebot.com

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 3.02% 90 1.46% 40794 7.42% 22 1.72% crawl-66-249-72-105.googlebot.com
2 415 4.89% 413 6.69% 36304 6.61% 1 0.08% bzq-114-71-13.static.bezeqint.net
3 523 6.16% 410 6.64% 25430 4.63% 6 0.47% 173.0.107.35
4 97 1.14% 89 1.44% 19439 3.54% 4 0.31% d-69-161-104-247.cpe.metrocast.net
5 92 1.08% 86 1.39% 16895 3.07% 5 0.39% 12.4.234.238
6 122 1.44% 116 1.88% 14624 2.66% 4 0.31% csc-chd-fch-2-cgen-i-pub.amer.csc.com
7 113 1.33% 113 1.83% 13670 2.49% 37 2.90% 92.249.127.111
8 136 1.60% 132 2.14% 11748 2.14% 3 0.23% isg.virginia.gov
9 117 1.38% 117 1.90% 11569 2.11% 1 0.08% 173.244.206.190.static.midphase.com
10 378 4.45% 96 1.55% 10358 1.89% 0 0.00% imparser01.yandex.ru

Top 30 of 189 Total Referrers
# Hits Referrer
1 100 1.18% http://support.magellanroadmate.net
2 98 1.15% http://nlfx.info
3 55 0.65% http://www.google.com/url
4 50 0.59% http://churketppega.land.ru/
5 50 0.59% http://despoina-vandi.tk
6 50 0.59% http://goldcipmasubs.land.ru/
7 50 0.59% http://ilapemna.land.ru/
8 50 0.59% http://sisbeadolra.land.ru/
9 30 0.35% http://www.google.com/imgres
10 30 0.35% http://www.netvibes.com/zetia
11 24 0.28% http://www.google.com/search
12 18 0.21% http://members.americanangler.com/vardenafilwithoutprescription/
13 18 0.21% http://members.americanangler.com/xenicalnoprescription/
14 18 0.21% http://www.buncospace.com/clomidnoprescription/
15 18 0.21% http://www.buncospace.com/proscarnoprescription/
16 17 0.20% http://www.netvibes.com/clonazepam2mg
17 14 0.16% http://qseo.net/
18 13 0.15% http://dalofusshi.land.ru/
19 12 0.14% http://cinemella.ru/
20 12 0.14% http://kazan.bezformata.ru/listnews/molodoj-gvardii-timur-shagivaleev/535623/
21 12 0.14% http://members.americanangler.com/lipitor20mg
22 12 0.14% http://www.buncospace.com/stratteranoprescription/
23 9 0.11% http://power1.ru/
24 9 0.11% http://www.world-mmo.com/
25 8 0.09% http://botov.net.ua/
26 8 0.09% http://search.yahoo.com/search
27 8 0.09% http://space-ua.com/
28 8 0.09% http://www.wtracker.org/
29 7 0.08% http://images.search.yahoo.com/images/view
30 6 0.07% http://ball1.ru/

Top 20 of 78 Total Search Strings
# Hits Search String
1 19 18.10% dividing creek association
2 2 1.90% bluff point va development
3 2 1.90% dividing creek
4 2 1.90% dividing creek annapolis water quality
5 2 1.90% dividing creek association inc. virginia
6 2 1.90% dividing creek va dredge project
7 2 1.90% duck blind plans
8 2 1.90% english colonist
9 2 1.90% shiloh school northumberland county va
10 2 1.90% shiloh school virginia
11 1 0.95% ball neck va natural heritage
12 1 0.95% blue crab raising temperature
13 1 0.95% bluff point and virginia development
14 1 0.95% bluff point chesapeake bay
15 1 0.95% bluff point dredging
16 1 0.95% bluff point plans in va
17 1 0.95% bluff point project indian creek va
18 1 0.95% bluff point va pud
19 1 0.95% bluff pont project va
20 1 0.95% captain john smiths whole body

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 270 3.18% 270 4.37% 2858 0.52% 1 0.08% Skippy
2 27 0.32% 27 0.44% 1023 0.19% 1 0.08% Abilinis

Top 15 of 386 Total User Agents
# Hits User Agent
1 386 4.55% Googlebot-Image/1.0
2 378 4.45% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
3 353 4.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 305 3.59% MSFrontPage/6.0
5 289 3.40% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 265 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 236 2.78% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 235 2.77% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.1;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+OfficeLiveConnector.1.5;+OfficeL
9 219 2.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 213 2.51% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 210 2.47% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 182 2.14% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 164 1.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.0;+http://www.majestic12.co.uk/bot.php?+)
14 162 1.91% Mozilla/4.0+(compatible;)
15 159 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for October 2011

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2670 31.46% 2094 33.92% 171149 31.15% Unresolved/Unknown
2 2368 27.90% 2145 34.74% 184901 33.65% Network
3 2038 24.01% 1299 21.04% 141750 25.80% US Commercial
4 830 9.78% 202 3.27% 12410 2.26% Russian Federation
5 147 1.73% 142 2.30% 12258 2.23% US Government
6 133 1.57% 124 2.01% 13798 2.51% Ukraine
7 104 1.23% 0 0.00% 188 0.03% Japan
8 61 0.72% 61 0.99% 8240 1.50% US Military
9 27 0.32% 21 0.34% 1829 0.33% Non-Profit Organization
10 21 0.25% 21 0.34% 1664 0.30% US Educational
11 16 0.19% 16 0.26% 472 0.09% United States
12 15 0.18% 15 0.24% 401 0.07% Bahrain
13 14 0.16% 12 0.19% 175 0.03% India
14 10 0.12% 4 0.06% 84 0.02% Germany
15 8 0.09% 4 0.06% 23 0.00% Netherlands
16 6 0.07% 3 0.05% 48 0.01% Sweden
17 5 0.06% 2 0.03% 13 0.00% Poland
18 5 0.06% 3 0.05% 12 0.00% United Kingdom
19 4 0.05% 2 0.03% 11 0.00% Finland
20 2 0.02% 1 0.02% 6 0.00% Seychelles
21 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 1 0.01% 1 0.02% 27 0.00% France
23 1 0.01% 1 0.02% 0 0.00% Papua New Guinea
24 1 0.01% 1 0.02% 27 0.00% Romania


Generated by Webalizer Version 2.01